| Model | Lure Weight | Length | Action | Split | Line Rating |
| Surfster S902 L | 1/2 - 3oz | 9' | Moderate | 50/50 | 10 - 20lb |
| Surfster S902 M | 3/4 - 4oz | 9' | Moderate | 50/50 | 20 - 30lb |
| Surfster S902 H | 2 - 6oz | 9' | Moderate | 50/50 | 20 - 40lb |
| Surfster S1002 L | 1/2 - 3oz | 10' | Moderate | 50/50 | 10 - 20lb |
| Surfster S1002 M | 3/4 - 4oz | 10' | Moderate | 50/50 | 20 - 30lb |
| Surfster S1002 H | 2 - 6oz | 10' | Moderate | 50/50 | 20 - 40lb |
| Surfster S1102 L | 1/2 - 3oz | 11' | Moderate | 50/50 | 10 - 20lb |
| Surfster S1102 M | 3/4 - 4oz | 11' | Moderate | 50/50 | 20 - 30lb |
| Surfster S1102 H | 2 - 6oz | 11' | Moderate | 50/50 | 20 - 40lb |
About JS Company-
Ever since their establishment in 1984, JS Company has aspired to become a resource to the fishing community and to serve anglers around the world. As one of South Korea's most trusted rod manufacturers, they factor in the needs of their customers when creating each and every model.


