Discounted Flat Rate Shipping on Bank Sinkers over 400 ounces!
Versatile, well balanced, and affordable, the Shimano Sienna FG Spinning Reels are well suited for everything from freshwater to light duty inshore fishing. The Sienna FG incorporates Shimano's Propulsion Line Management system for longer casts and reduced wind knots, and Super Stopper II for a 100% instant anti-reverse with zero backplay. Available in a range of sizes, the Sienna FG is a suitable choice for ultra-light or ice fishing, a variety of largemouth bass techniques, all the way up to inshore fishing for stripers, redfish, snook, and more.
Sienna is a well-balanced, high performance built reel at an amazingly affordable price. Incorporating the Propulsion Line Management System for longer casts and reduced wind knots, the Sienna uses Super Stopper II for instant anti-reverse with no back play. Available in a sizes suited for everything from freshwater to inshore fishing.G-Free Body technology has been developed to shift the reel's center of gravity closer to the rod. By moving the center of gravity closer to the angler’s hand, the G-Free Body helps to reduce fatigue and enhance casting comfort.The most obvious component of the Propulsion Line Management System is the new Propulsion Spool Lip design. Through tens of thousands of casting tests and computer simulations, Shimano’s new spool lip design provides longer casting distances than a standard spool lip design while also preventing backlashes and wind knots from forming.
| PRODUCT CODE | WEIGHT | POWERPRO LINE CAPACITY | LINE RETRIEVE PER CRANK | GEAR RATIO | BEARINGS | MONO LINE CAPACITY | MAX DRAG | SKU |
|---|---|---|---|---|---|---|---|---|
| SN500FGC | 6.3 | 5/135, 8/105, 10/65 | 27 | 5.6:1 | 3+1 | 2/190, 4/100, 6/60 | 4 | SN500FGC |
| SN1000FGC | 7.2 | 10/95, 15/85, 20/65 | 24 | 5.0:1 | 3+1 | 2/270, 4/140, 6/110 | 7 | SN1000FGC |
| SN2000FGC | 8.8 | 10/140, 15/115, 20/95 | 28 | 5.0:1 | 3+1 | 6/165, 8/105, 10/95 | 9 | SN2000FGC |
| SN2500HGFGC | 8.8 | 10/150, 15/145, 30/100 | 35 | 6.2:1 | 3+1 | 6/200, 8/10, 10/120 | 9 | SN2500HGFGC |
| SNC3000FGC | 8.8 | 10/200, 20/140, 40/105 | 28 | 5.0:1 | 3+1 | 6/230, 8/170, 10/140 | 19 | SNC3000FGC |
| SN4000FGC | 11.3 | 15/230, 30/180, 50/120 | 32 | 5.2:1 | 3+1 | 8/240, 10/200, 12/160 | 19 | SN4000FGC |
