Discounted Flat Rate Shipping on Bank Sinkers over 400 ounces!
Shimano SPEEDMASTER II
Built to provide high end performance and dependability in a compact lightweight frame, the Shimano SpeedMaster II Lever Drag Reel is an absolute fish fighting machine. These two-speed lever drag reels feature the same sleek and functional design coupled with unrelenting power that blue water anglers have come to expect from Shimano conventional reels, but now at a price that everyone can appreciate. The rigid Hagane Body prevents the misalignment of moving parts under the heaviest of loads, giving the SpeedMaster II the strength to handle anything from tough pelagic species, to bottom dwelling heavy weights. Whether you are trolling, chunking, live-lining or jigging, the SpeedMaster II has the wide adjustable drag and high torque power you can rely on to come out on top. Included is a spare drag lever for adjusting the drag curve for optimal use with monofilament lines, giving the SpeedMaster II a less aggressive drag curve that is ideal for targeting sailfish and white marlin.
The extremely durable and high-performance SpeedMaster II boasts a high maximum drag power combined with a smooth, ultra-wide range of drag adjustability to make it a true fish-fighting machine. Shimano constructed the SpeedMaster II with a rigid HAGANE Body to prevent the misalignment of moving parts under the heaviest loads. Plus, the SpeedMaster II 20II and 25II reels come with a spare drag cam for optimal performance when fishing with monofilament lines. New for 2023, the SpeedMaster II series of reels adds 8 and 10 sizes to the lineup — ideal for bottom fishing or nearshore applications when anglers demand battle-tested performance.
| PRODUCT CODE | WEIGHT | POWERPRO LINE CAPACITY | GEAR RATIO | MAX DRAG | MONO LINE CAPACITY | RETRIEVE | LINE RETRIEVE PER CRANK | LOWER GEAR RATIO | LOWER LINE RETRIEVE PER CRANK | BEARINGS |
|---|---|---|---|---|---|---|---|---|---|---|
| SPM8II | 18.5 | 30-560, 40-440, 50-370 | 6.2 | 18 | 15/280, 20/200, 25/165 | Right | 38 | 4/0 | - | - |
| SPM10II | 19 | 40-520, 50-440, 65-320 | 6.2 | 18 | 20/270, 25/215, 30/180 | Right | 38 | 4/0 | - | - |
| SPM12II | 25.7 | 50/580, 65/400, 80/355 | 5.7:1 | 40 | 20/350, 25/280, 30/230 | Right | 42 | 3.1:1 | 23 | 4 |
| SPM16II | 26.5 | 50/750, 65/550, 80/450 | 5.7:1 | 40 | 20/440, 25/350, 30/300 | Right | 42 | 3.1:1 | 23 | 4 |
| SPM20II | 34.6 | 65/725, 80/575, 100/435 | 5.2:1 | 44 | 30/470, 40/320, 50/260 | Right | 47 | 2.3:1 | 23 | 4 |
| SPM25II | 36.2 | 65/1010, 80/730, 100/470 | 5.2:1 | 44 | 30/550, 40/420, 50/340 | Right | 47 | 2.3:1 | 23 | 4 |
