Discounted Flat Rate Shipping on Bank Sinkers over 400 ounces!
Shimano TORIUM
Catch mackerel, tuna and other big game with the lightweight power and solid construction of these star-drag conventional reels. Shimano Torium Star Drag Reels are new to Shimano's Torium series reels. They are compact, rigid and powerful saltwater conventional reels with excellent castability and durability - a must for saltwater. Many top anglers use them bottom fishing or live-bait fishing as they are built for these extreme applications.
The Shimano Torium Star Drag comes in nearly a dozen models to find the perfect conventional reel. Jersey Hooker Putfitters has right-hand and left-hand models with either an egg handle or power handle and several gear ratio options. All of them have specially treated anti-rust bearings and cross carbon drag that both result in the smoothest runs you've experienced. There's nothing conventional about this reel that comes with a satisfaction guarantee. Call or email us with any product questions.
The lightweight Torium is a solidly-built star-drag saltwater reel perfect for live bait or bottom-fishing applications. Torium's lineup of versatile sizes allows anglers to find a model to fit into nearly every saltwater market: the 20HG is ideal for throwing surface irons in California, the 40PG for bottom fishing for grouper and snapper, or the 50HG for targeting Ulua from the rocks in Hawaii. The Torium incorporates a HAGANE Body with high rigidity, eliminating flex while increasing overall efficiency and cranking power. Torium features Shimano's S-Compact Body: the B-side plate is much smaller and more manageable for anglers to palm the reel so that they can control the fish in critical situations. Packed with features like Cross Carbon Drag, S A-RB and S-Compact Body, the Torium series of reels truly has the fish-fighting features that count when it matters most.
| PRODUCT CODE | WEIGHT | POWERPRO LINE CAPACITY | GEAR RATIO | MAX DRAG | MONO LINE CAPACITY | RETRIEVE | LINE RETRIEVE PER CRANK | BEARINGS |
|---|---|---|---|---|---|---|---|---|
| TOR14HGA | 15 | 40/375, 50/370, 65/240 | 6.3:1 | 17 | 14/300, 16/270, 20/200 | Right | 38 | 3+1 |
| TOR16HGA | 18.9 | 50,530, 65/330, 80/250 | 6.2:1 | 24 | 16/450, 20/320, 25/260 | Right | 46 | 3+1 |
| TOR16HGAL | 18.9 | 50,530, 65/330, 80/250 | 6.2:1 | 24 | 16/450, 20/320, 25/260 | Left | 46 | 3+1 |
| TOR16PGA | 19 | 50/530, 65/330, 80/250 | 4.6:1 | 33 | 16/450, 20/320, 25/260 | Right | 34 | 3+1 |
| TOR20HGAL | 19.2 | 50/710, 65/375, 80/310 | 6.2:1 | 24 | 20/420, 25/340, 30/280 | Left | 46 | 3+1 |
| TOR20HGA | 19.2 | 50,710, 65/375, 80/310 | 6.2:1 | 24 | 20/420, 25/340, 30/280 | Right | 46 | 3+1 |
| TOR20PGA | 19.4 | 50/710, 65/375, 80/310 | 4.6:1 | 33 | 16/450, 20/320, 25/260 | Right | 34 | 3+1 |
| TOR30HGA | 19.8 | 50,1015, 65/515, 80/415 | 6.2:1 | 24 | 25/420, 30/350, 40/260 | Right | 46 | 3+1 |
| TOR30HGAL | 19.8 | 50/1015, 65/515, 80/415 | 6.2:1 | 24 | 25/420, 30/350, 40/260 | Left | 46 | 3+1 |
| TOR30PGA | 20.3 | 50/530, 65/330, 80/250 | 4.6:1 | 33 | 16/450, 20/320, 25/260 | Right | 34 | 3+1 |
| TOR40HGA | 27.9 | 40/1500, 50/1250, 65/920 | 5.1:1 | 31 | 40/470, 50/370, 60/270 | Right | 46 | 4+1 |
| TOR40PGA | 27.9 | 40/1500, 50/1250, 65/920 | 3.9:1 | 35 | 40/470, 50/370, 60/270 | Right | 35 | 4+1 |
| TOR50HGA | 29.8 | 50/1600, 65/1150, 80/950 | 5.1:1 | 31 | 50/470, 60/370, 80/270 | Right | 46 | 4+1 |
